
CFZ-AS-26

CFZ-AS-26

CFZ-AS-26

CFZ-AS-26

CFZ-AS-26
Description
Specification
Downloads
Description
- Industrial grade control knob
- Rigid body structure
- Rear plastic guard
- Powerful air flow
- Easy installation and maintenance
- 5D Louvers are designed to disperse air in all directions
- High efficiency Honey Comb cooling pads
Specification
| Fan Size | 30 Inch |
| Water Tank Capacity | 260 L |
| Air Flow | 26,000 CMH |
| Fan Type | Axial Fan |
| Motor Type | Single Phase 3 speed |
| Motor Winding | Copper Winding |
| Unit Size (mm) | 1120*620*2000 mm |
| RPM | 950 RPM |
| Wattage | 750 W |
| Motor Power | 1 HP |
| Area coverage | 3400 sq. ft. |
| Gross Weight Approx. | 51 Kg |
| Cooling Pad Size (mm) | 1100*100*1170 mm |
Downloads
Product Categories
Menu
Inquiry Form





















