
CFZ-AS-18




Description
Specification
Downloads
Description
- Industrial grade control knob
- Rigid body structure
- Rear plastic guard
- Powerful air flow
- Easy installation and maintenance
- 5D Louvers are designed to disperse air in all directions
- High efficiency Honey Comb cooling pads
Specification
| Water Tank Capacity | 120 L |
| Air Flow | 18,000 CMH |
| Fan Type | Axial Fan |
| Fan Size | 30 Inch |
| Motor Type | SinglePhase 3 Speed |
| Motor Winding | Copper Winding |
| Speed | 950 RPM |
| Power | 550 W |
| Motor Power | 0.75 HP |
| Unit Size (mm) | 1120*620*1642 MM |
| Cooling Pad Size (mm) | 1100*100*1170 mm |
| Area Coverage | 3000 Sq.ft. |
| Gross Weight | 48 Kg |
Downloads
Product Categories
Menu
Inquiry Form






















