
CFZ-AS-09




Description
Specification
Downloads
Description
- Industrial grade control knob
- Rigid body structure
- Rear plastic guard Powerful airflow
- Easy installation and maintenance
- Automatic swing Louvers are designed to disperse air in all directions
- High efficiency Honey Comb cooling pads
Specification
| CFZ-AS-09 | Specification |
| Water Tank Capacity | 125 L |
| Air Flow | 9100 CMH |
| Fan Type | 9100 CMH |
| Fan Size | 22 Inch |
| Motor Type | Single Phase 3 speed |
| Wattage | 400 W |
| Motor Power | 0.55 HP |
| Unit Size (mm) | 800*600*1380 MM |
| Area coverage | 1600 sq. ft. |
| Gross Weight Approx. | 29.2 Kgs |
| Cooling Pad Size (mm) | 720*70*800 MM |
Downloads
Product Categories
Menu
Inquiry Form





















