ZEFIRO EL
CONTINUOUS USE - INDUSTRIAL APPLICATIONS
Features
- Applications: wet , dry & dust
- Footprint: compact and mobile
- Material: complete painted steel const ruction
- Filter: class L with integrated filter cleaning system
- Specialty: Entry level models

Contact Us
Specifications
Specifications
| PARTICULARS | ZFR EL MN | ZFR EL TR | ZFR EL HD |
| Voltag- V – Hz | 230 – 50 1~ | 400 – 50 3~ | 400 – 50 3~ |
| Power- kW | 2.2 | 3 | 4 |
| Electrical protection- IP | 55 | 55 | 55 |
| Pressure relief valve | Included | Included | Included |
| Max waterlift- mmH2O | 2500 / 1900 | 3000 / 2300 | 3600 / 2900 |
| Max air flow- m³/h | 318 | 318 | 318 |
| Suction inlet- mm | 80 | 80 | 80 |
| Capacity- lt. | 60 | 60 | 60 |
| Noise level- dB(A) | 76 | 76 | 76 |
| Dimensions- cm | 79x66x170h | 79x66x170h | 79x66x170h |
| Weight- kg | 90 | 90 | 95 |
| Primary filter | Star | Star | Star |
| Surface, diameter- cm²-mm | 30.000 – 500 | 30.000 – 500 | 30.000 – 500 |
| Media, class | Polyester – L | Polyester – L | Polyester – L |
| Air load on filter- m³/m²/h | 106 | 106 | 133 |
| Cleaning system | Manual | Manual | Manual |
| Optional: H/HEPA filter | Bag | Bag | |
| Filter surface- cm² | 28 | 28 | 26.5 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | ||
Related Products







