ZEFIRO 75
INDUSTRIAL DRY & DUST APPLICATIONS
Features
- Applications: dry & dust
- Footprint: compact and mobile
- Material: complete painted steel construction with ABS accessory basket
- Filter: antistatic polyester filter class M with manual filter cleaning system
- Specialty: pressure relief valve included, maintenance-free motor suitable for 24/7 continuous duty

Contact Us
Specifications
Specifications
| PARTICULARS | ZFR 75 |
| Voltag- V – Hz | 400 – 50 3~ |
| Power- kW | 3 |
| Electrical protection- IP | 55 |
| Pressure relief valve | Included |
| Max waterlift- mmH2O | 2600/2000 |
| Max air flow- m³/h | 370 |
| Suction inlet- mm | 80 |
| Capacity- lt. | 100 |
| Noise level- dB(A) | 75 |
| Dimensions- cm | 79x66x170h |
| Weight- kg | 95 |
| Primary filter | Star |
| Surface, diameter- cm²-mm | 30.000 – 500 |
| Media, class | Polyester – ANT M |
| Air load on filter- m³/m²/h | 123 |
| Cleaning system | Manual |
| Optional: H/HEPA filter | |
| Filter surface- cm² | 26.5 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles |
Related Products







