MTL 4533 - 4534 - 4535
INDUSTRIAL DRY & SOLIDS APPLICATIONS
Features
- Applications: dust and solids
- Footprint: compact, stable and mobile
- Material: painted steel construction
- Filter: antistatic polyester filter class M with manual filter cleaning system
- Specialty: pressure relief valve included, detachable bin
(disposable bags use available)

Contact Us
Specifications
Specifications
| PARTICULARS | MTL 4533 | MTL 4534 | MTL 4535 |
| Voltag- V – Hz | 400 – 50 3~ | 400 – 50 3~ | 400 – 50 3~ |
| Power- kW | 2.2 | 3 | 4 |
| Electrical protection- IP | 55 | 55 | 55 |
| Pressure relief valve | Included | Included | Included |
| Max waterlift- mmH2O | 2600/1900 | 3200/2700 | 3200/2600 |
| Max air flow- m³/h | 318 | 318 | 420 |
| Suction inlet- mm | 80 | 80 | 80 |
| Capacity- lt. | 45 | 45 | 45 |
| Noise level- dB(A) | 69 | 69 | 69 |
| Dimensions- cm | 58x93x116h | 58x93x116h | 58x93x116h |
| Weight- kg | 80 | 85 | 90 |
| Primary filter | Star | Star | Star |
| Surface, diameter- cm²-mm | 20.000 – 420 | 20.000 – 420 | 20.000 – 420 |
| Media, class | Polyester – ANT M | Polyester – ANT M | Polyester – ANT M |
| Air load on filter- m³/m²/h | 159 | 159 | 210 |
| Cleaning system | Manual | Manual | Manual |
| Optional: H/HEPA filter | Bag | Bag | |
| Filter surface- cm² | 28 | 28 | 28 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | ||
Related Products







