MTL 451 BL - DM 2BL
DRY AND SOLIDS, CONTINUOUS APPLICATIONS - ATEX Z22
Features
- Delfin Atex certification Zone 22 cat 3D
- Applications: dust and solids
- Footprint: compact and mobile
- Material: painted steel construction, AISI304 container for Atex
version - Filter: Polyester with manual filter cleaning system and filter clogging detector
- Specialty: Brushless motor

Contact Us
Specifications
Specifications
| PARTICULARS | MTL 451 BL | DM 2BL |
| Atex zone, Cat. | 22 – 3D | 22 – 3D |
| Marking | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc |
| Voltag- V – Hz | 230 – 50 1~ | 230 – 50 1~ |
| Power- kW | 1.1 | 2.2 |
| Max waterlift- mmH2O | 2250 | 2250 |
| Max air flow- m³/h | 215 | 430 |
| Suction inlet- mm | 80 | 80 |
| Capacity- lt. | 45 | 100 |
| Tangential inlet with cyclone | Included | |
| Container | AISI304 Stainless steel | AISI304 Stainless steel |
| Noise level- dB(A) | 74 | 76 |
| Dimensions- cm | 58x63x130h | 77x66x150h |
| Weight- kg | 55 | 85 |
| Primary filter | Star | Star |
| Surface, diameter- cm²-mm | 20.000 – 420 | 30.000 – 500 |
| Media, class | Polyester – ANT M | Polyester – ANT M |
| Air load on filter- m³/m²/h | 108 | 143 |
| Cleaning system | Manual | Manual |
| Optional: H/HEPA filter | Bag | |
| Filter surface- cm² | 20.6 | 26.5 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | |
Related Products







