MTL 401-402 DRY
INDUSTRIAL DRY VACUUM CLEANER
Features
- Applications: dust
- Footprint: compact, sturdy and mobile
- Material: complete painted steel construction
- Filter: 3 levels of filtration, disposable bag, high efficiency class M and H filter included
- Specialty: additional plug for electrical tool connection on 401DRY


Contact Us
Advantages
Specifications
Advantages
- Complete steel construction
- Compact and mobile
- Possibility of using filter bags to safely dispose of the sucked material
- Accessory kit included
- High efficiency filtration
- Easy to handle
- Three levels of filtration with disposal bag, class M bag filter and class H cartridge filter
- Absolute class H filter included
- Electric plug for power tools connection
Specifications
| PARTICULARS | MTL 401 DRY H | MTL 402 DRY H |
| Voltag- V – Hz | 230 – 50 1~ | 230 – 50 1~ |
| Power- kW | 1.15 | 2.3 |
| Max waterlift- mmH2O | 2500 | 2500 |
| Max air flow- m³/h | 180 | 360 |
| Suction inlet- mm | 50 | 50 |
| Capacity- lt. | 20 | 20 |
| Noise level- dB(A) | 74 | 76 |
| Dimensions- cm | 38x48x80h | 38x48x80h |
| Weight- kg | 23 | 25 |
| Plug for tool connection | Yes | No |
| Primary filter | Bag | Bag |
| Disposable bag | Yes | Yes |
| Media, class | Polyester – M PTFE | Polyester – M PTFE |
| H/HEPA filter | Included | Included |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | |
Related Products







