MICROTEC
DRY APPLICATION
Features
- Applications: dry / elect ronic industries, clean rooms and laboratories
- Footprint: very compact and mobile
- Material: complete painted steel structure
- Filter: PTFE M class, 3 steps of filtration
- Speciality: filtering bag with safety cap, available with Clean Room Conformity

Contact Us
Specifications
Specifications
| PARTICULARS | MICROTEC |
| Voltage- V – Hz | 230 – 50 1~ |
| Power- kW | 1 |
| Max waterlift-mmH2O | 2900 |
| Max airflow -m3/h | 175 |
| Suction inlet -mm | 50 |
| Capacity-lt. | 5 |
| Noise level-dB(A) | 70 |
| Dimensions -cm | 30x35x50h |
| Weight -kg | 12 |
| Primary filter | Polyester M PTFE |
| Surface, diameter-cm²-mm | 2000 – 360 |
| Disposable filtering bag | 1 included |
| Absolute filters | EN 1822-5 |
| Upstream | H14 Included |
| Downstream | H14 Included |
Related Products







