LC 1000D
CLEAN ROOM ENVIRONMENTS
Features
- Applications: dry / wet for clean rooms
- Footprint: very small size and mobile
- Material: complete stainless steel structure
- Filter: multiple stages of filtration, clean air exhaust
- Speciality : Up to ISO4 conformity, compliant with GMP standards, easy to clean and autoclavable (up to 120 ° C, excluding the engine head)

Contact Us
Specifications
Specifications
| PARTICULARS | LC1000 D |
| Voltage- V – Hz | 230 – 50 1~ |
| Power- kW | 1 |
| Motor | Direct cooling |
| Max waterlift-mmH2O | 2900 |
| Max airflow -m3/h | 175 |
| Suction inlet -mm | 40 |
| Solids Capacity-lt. | 5 |
| Noise level-dB(A) | 70 |
| Dimensions -cm | 36x33x51h |
| Weight -kg | 20 |
| Components in contact with material / | AISI316 |
| Primary filter | Bag |
| Surface, diameter-cm²-mm | 2.000 – 280 |
| Media, class | Polyester – M PTFE |
| Safe Bag | 1 Included |
| Absolute filters | EN 1822-5 |
| Upstream | U15 Included |
| Downstream | U15 Included |
Related Products







