DG75 PN - DG75 AF PN
INDUSTRIAL DUST & SOLIDS APPLICATIONS
Features
- Applications: solids and dust
- Footprint: mobile
- Material: complete painted steel construction
- Filter: antistatic polyester class M cartridges with automatic pneumatic filter cleaning system
- Specialty: maintenance-free motor suitable for 24/7 continuous duty

Contact Us
Specifications
Specifications
| PARTICULARS | DG75 PN | DG75 AF PN |
| Voltage- V – Hz | 400 – 50 3~ | 400 – 50 3~ |
| Power- kW | 7.5 | 7.5 |
| Electrical protection- IP | 55 | 55 |
| Pressure relief valve | Included | Included |
| Max waterlift- mmH2O | 4000 | 3200 |
| Continuous waterlift- mmH2O | 3200 | 2700 |
| Max air flow- m³/h | 530 | 700 |
| Suction inlet- mm | 80 | 80 |
| Capacity- lt. | 100 | 100 |
| Noise level- dB(A) | 76 | 74 |
| Dimensions- cm | 66x118x175h | 66x118x175h |
| Weight- kg | 170 | 170 |
| Primary filter | Cartridge | Cartridge |
| Cartridge number, diameter | 3 – 150x700h | 3 – 150x700h |
| Total filter surface | 80 | 80 |
| Media, class | Polyester – ANT M | Polyester – ANT M |
| Air load on filter- m³/m²/h | 66 | 88 |
| Cleaning system | Reverse air pulse automatic filter cleaning system | |
| Optional: H/HEPA filter | ||
| Filter surface- cm² | 52 | 52 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | |
Related Products







