DG75 - DG75 AF - DG90
INDUSTRIAL DUST & SOLIDS APPLICATIONS
Features
- Applications: solids and dust
- Footprint: mobile
- Material: complete painted steel construction
- Filter: antistatic polyester filter class M with manual filter cleaning system
- Specialty: maintenance-free motor suitable for 24/7 cont inuous duty

Contact Us
Specifications
Specifications
| PARTICULARS | DG75 | DG75 AF | DG90 |
| Voltag- V – Hz | 400 – 50 3~ | 400 – 50 3~ | 400 – 65 3~ |
| Power- kW | 7.5 | 7.5 | 7.5 |
| Electrical protection- IP | 55 | 55 | 55 |
| Pressure relief valve | Included | Included | Included |
| Max waterlift- mmH2O | 4000 | 3200 | 3200 |
| Continous waterlift- mmH2O | 3200 | 2700 | 2250 |
| Max air flow- m³/h | 530 | 700 | 910 |
| Suction inlet- mm | 80 | 80 | 80 |
| Capacity- lt. | 100 | 100 | 100 |
| Noise level- dB(A) | 76 | 76 | 76 |
| Dimensions- cm | 66x118x175h | 66x118x175h | 66x118x175h |
| Weight- kg | 170 | 170 | 170 |
| Primary filter | Star | Star | Star |
| Surface, diameter- cm²-mm | 49.000 – 500 | 49.000 – 500 | 49.000 – 500 |
| Media, class | Polyester – ANT M | Polyester – ANT M | Polyester – ANT M |
| Air load on filter- m³/m²/h | 108 | 143 | 186 |
| Cleaning system | Manual | Manual | Manual |
| Optional: H/HEPA filter | |||
| Filter surface- cm² | 52000 | 52000 | 103500 |
| Filter grade | H14 with 99,995% efficiency at 0,18μm particles | ||
Related Products







