DG200 PN - DG300 SE PN - DG300 HD PN
APPLICATION WITH LARGE QUANTITIES OF MATERIAL
Features
- Applications: large quantities of material
- Footprint: fork lift intakes
- Material: complete painted steel construction
- Filter: integrated manual filter cleaning system
- Specialty: safe frontal discharge system


Contact Us
Specifications
Specifications
| PARTICULARS | C600 M | C600 T75 | C600 T125 | C600 T150SE |
| Voltag- V – Hz | 230 – 50 3~ | 400 – 50 3~ | 400 – 50 3~ | 400 – 50 3~ |
| Power- kW | 3.45 | 7.5 | 12.5 | 17.3 |
| Max waterlift- mmH2O | 2500 | 4000/2700 | 4000/2900 | 6000/5300 |
| Max air flow- m³/h | 540 | 700 | 1100 | 720 |
| Suction inlet- mm | 80 | 80 | 80 | 80 |
| Capacity- lt. | 600 | 600 | 600 | 600 |
| Noise level- dB(A) | 76 | 75 | 75 | 78 |
| Dimensions- cm | 98x100x224h | 220x100x220h | 220x100x220h | 220x100x220h |
| Weight- kg | 380 | 530 | 680 | 700 |
| Discharge system | Front opening | Front opening | Front opening | Front opening |
| Primary filter | Star | Star | Star | Star |
| Surface, diameter- cm²-mm | 49 | 49 | 49 | 49 |
| Media, class | Polyester – ANT M | Polyester – ANT M | Polyester – ANT M | Polyester – ANT M |
| Air load on filter- m³/m²/h | 110 | 143 | 225 | 147 |
| Cleaning system | Manual | Manual | Manual | Manual |
Related Products







